Now the Next is Samsung Galaxy Note 5
Samsung Galaxy Note 5, full PHABLET with all its possibilities. Samsung is a radical departure from previous models is that Samsung's Galaxy Note 5 has a much advanced hardware and is an updated and enhanced design.
Samsung Note 5 is equipped with an Quad Core processors which can not only cope with the most difficult of tasks but can do so in a much more economical way. Samsungs Galaxy Note 5 is rumored to have 3000mAh battery therefore, a single battery charge is large enough to make you feel independent from the outlet during the day. Samsung Galaxy Note five with a super-AMOLED touch screen with largely increased image quality. The screen resolution of 2560 x 1440 pixels at 5.7 inches makes the picture extremely authentic and natural.
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Nano-SIM |
| - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~75.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|
|
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
|
|
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash,check quality |
Features | 1/2.6' sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., check quality |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes |
Radio | To be confirmed |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Wireless charging (Qi/PMA) - market dependent
- ANT+ support
- S-Voice natural language commands and dictation
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document editor |
No comments:
Post a Comment