Samsung Galaxy 6 edge |
Well, that is, pretentious the idea of a bent display on one
side isn't a innovation and jobless beyond being a clever marketing trick, of
course.
Of course there's more on offer here that makes the Edge a
really talented device: a huge 5.7-inch QHD (1440 x 2560) screen even without
the curved spine is really pleasant to look at.
Share your comment what you think?
Samsung Galaxy 6 Edge Specification
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 151.30 x 82.40 x 8.30 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Bundled accessories | Charger, cable, headset |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.60 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1600x2560 pixels |
Colours | 16M |
HARDWARE
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 3.7-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | TouchWiz |
Java support | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments:
Post a Comment